Search results for 'Windpower'

Tyres

Art.-Nr. Subgroup Tyre Size TL / TT LI / SI PR Tread Manufacturer Specification Comment
Truck 315 / 80 R 22.5 TL 156 / 150 L (154 / 150 M) 18 PRO DR85 Windpower 3PMSF  
Truck 315 / 80 R 22.5 TL 158 / 150 L (154 / 150 M) 18 PRO SR80 Windpower 3PMSF  
Truck 385 / 55 R 22.5 TL 158 L (160 K) 20 WGC 28 Windpower 3PMSF  
Truck 385 / 55 R 22.5 TL 158 L (160 J) 20 WTR 69 Windpower M+S  
Truck 385 / 55 R 22.5 TL 158 L (160 J) 20 WTR 69 Windpower 3PMSF  
Truck 385 / 55 R 22.5 TL 158 L (160 K) 20 WSW 80 Windpower 3PMSF  
Truck 385 / 65 R 22.5 TL 160 K (158 L) 20 WGC 28 Windpower 3PMSF  
Truck 385 / 65 R 22.5 TL 164 K (158 L) 20 WSW 80 Windpower 3PMSF  
Truck 385 / 65 R 22.5 TL 164 K (158 L) 20 WTR 69+ Windpower 3PMSF  
Truck 385 / 65 R 22.5 TL 160 K (158 L) 20 WTR 69 Windpower 3PMSF  
Truck 385 / 65 R 22.5 TL 164 K (158 L) 20 PRO TR88 Windpower 3PMSF  
Truck 425 / 65 R 22.5 TL 165 K 20 WGC 28 Windpower 3PMSF  
Truck 425 / 65 R 22.5 TL 165 K 20 WTR 69 Windpower 3PMSF  
MPT / Unimog 445 / 65 R 22.5 TL 169 F WGP 23 Windpower M+S, POR  
MPT / Unimog 445 / 65 R 22.5 TL 169 F WE 77 Windpower M+S, POR  
Truck 445 / 65 R 22.5 TL 169 K 20 WTR 69 Windpower 3PMSF  
Truck 445 / 65 R 22.5 TL 169 K 20 WGC 28 Windpower 3PMSF  
Truck 12.00 R 24 TT 160 / 157 K 20 WGC 08 Windpower M+S, Tömlő  
Truck 12.00 R 24 TT 160 / 157 K 20 WGC 52 Windpower 3PMSF, Tömlő + felniszalag  
Reach Stacker 14.00 R 24 TL 193 A5 W 847 Windpower IND4, ***  
4 5 6 7 8

+3622372261
@
info@bohnenkamp.hu

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.