Search results for 'Windpower'

Tyres

Art.-Nr. Subgroup Tyre Size TL / TT LI / SI PR Tread Manufacturer Specification Comment
Excavator 10.00 - 20 TT 16 PR 16 AEX 1 Windpower Tömlő + felniszalag  
Truck 11.00 R 20 TT 150 / 147 K 16 WGC 08 Windpower 3PMSF, Tömlő + felniszalag  
Truck 12.00 R 20 TT 154 / 151 K 18 WGC 08 Windpower M+S, Tömlő + felniszalag  
Truck 12.00 R 20 TT 154 / 151 K 18 WGC 08 Windpower 3PMSF, Tömlő + felniszalag  
Wheel loader 22 - 20 TL 16 PR 16 G-7A Windpower E7  
Truck 9 R 22.5 TL 136 / 134 M 14 WSR 24 Windpower 3PMSF  
Truck 9 R 22.5 TL 136 / 134 M 14 WSR 24 Windpower M+S  
Truck 10 R 22.5 TL 144 / 142 L 16 HN 08 Windpower 3PMSF  
Truck 10 R 22.5 TL 144 / 142 M 16 WDR 55 Windpower 3PMSF  
Truck 10 R 22.5 TL 144 / 142 L 16 WGC 08 Windpower 3PMSF  
Truck 11 R 22.5 TL 146 / 143 L (148 / 145 K) 16 WGC 08 Windpower 3PMSF  
Truck 11 R 22.5 TL 146 / 143 M (148 / 145 L) 16 WDR 37 Windpower 3PMSF  
Truck 11 R 22.5 TL 146 / 143 M (148 / 145 L) 16 WSR 36 Windpower M+S  
Truck 12 R 22.5 TL 152 / 149 L 18 WGC 08 Windpower 3PMSF  
Truck 12 R 22.5 TL 152 / 149 M 18 WSR 36 Windpower 3PMSF  
Truck 12 R 22.5 TL 152 / 149 M 18 HN 355 Windpower 3PMSF  
Truck 13 R 22.5 TL 154 / 151 K (156 / 150 G) 18 HN 353 Windpower 3PMSF  
Truck 13 R 22.5 TL 154 / 151 K (156 / 150 G) 18 WDC 52 Windpower 3PMSF  
Truck 13 R 22.5 TL 154 / 151 G HN 10 Windpower  
Truck 13 R 22.5 TL 156 / 150 K (154 / 151 L) 18 PRO DC75 Windpower 3PMSF  
1 2 3 4 5

+3622372261
@
info@bohnenkamp.hu

* Mandatory fields

Do you need help?
Click the Help icon on the right to open shop usage tutorials and tutorials.